MARCH 2020 - Accumulative Total Comp
Winner - Mark Woods
Runner Up - Owen Gray
March | Fish Scored | Length | Points |
Mark Woods | Spotty | 78 | 78 |
Spanish | 110 | 110 | |
Spanish | 113 | 113 | |
Spotty | 90 | 90 | |
Spotty | 98 | 147 | |
Wahoo | 150 | 300 | |
Spotty | 83 | 83 | |
Spanish | 114 | 114 | |
Total | 1035 | ||
Owen Grey | Black Marlin | N/A | 300 |
Spanish Mackerel | 128 | 192 | |
Longtail Tuna | 100 | 100 | |
Longtail Tuna | 108 | 162 | |
Spotty | 96 | 144 | |
Spotty | 92 | 92 | |
Total | 990 |
FEB 2020 - Species Comp
Winner - Chris Carney
- Spanish Mackerel
- Spotted Mackerel
- School Mackerel
- Snapper
- Longtail Tuna
- Mulloway
- GT
Runner up - Brad White
- Cobia,
- Spanish Mackerel
- Spotted Mackerel
JAN 2020 - Largest Single Fish
DATE | ANGLER | LOCATION | FISH SCORED | SIZE | POINTS |
25-Jan | Nikola Karabasil | Gold Coast | Cobia | 153 cm | 306 |
4-Jan | Jamie Downey | Sunshine Coast | Spanish Mackerel | 151 cm | 302 |
5-Jan | Paul Oleary | Sunshine Coast | Longtail Tuna | 127 cm | 254 |
2-Jan | Chris Carney | Gold Coast | Spotted Mackerel | 111 cm | 222 |
3-Jan | Chris Carney | Gold Coast | Jew Fish | 110 cm | 220 |
4-Jan | Kevin Crawford | Sunshine Coast | Spanish Mackerel | 128 cm | 192 |
4-Jan | Nathan Rogers | Gold Coast | Spanish Mackerel | 126 cm | 189 |
4-Jan | Jarrad Rodgers | Sunshine Coast | Spanish Mackerel | 126 cm | 189 |
5-Jan | Paul Oleary | Sunshine Coast | Spanish Mackerel | 125 cm | 187.5 |
2-Jan | Chris Carney | Gold Coast | Spanish Mackerel | 117 cm | 117 |
4-Jan | Paul Oleary | Sunshine Coast | Spanish Mackerel | 106 cm | 106 |
2-Jan | Rylin Richardson | Sunshine Coast | Spanish Mackerel | 101 cm | 101 |
_________________________________________________________________________________________________